| A: Social Science Combinations |
| 1 | History, Geography and Kiswahili (HGK) | Social Science |
| 2 | History, Geography and English Language (HGL) | Social Science |
| 3 | History, Geography and French (HGF) | Social Science |
| 4 | History, Kiswahili and English Language (HKL) | Social Science |
| 5 | History, Geography and Arabic (HGAr) | Social Science |
| 6 | History, Geography and Chinese (HGCh) | Social Science |
| 7 | History, Geography and Economics (HGE) | Social Science |
| 8 | History, Geography and Kiswahili Literature (HGFa) | Social Science |
| 9 | History, Geography and English Literature (HGLi) | Social Science |
| B: Language Combinations |
| 10 | Kiswahili, English Language and French (KLF) | Languages |
| 11 | Kiswahili, English Language and Arabic (KLAr) | Languages |
| 12 | Kiswahili, English Language and Chinese (KLCh) | Languages |
| 13 | Kiswahili, Arabic and Chinese (KArCh) | Languages |
| 14 | Kiswahili, Arabic and French (KArF) | Languages |
| 15 | English Language, French and Arabic (LFAr) | Languages |
| 16 | English Language, French and Chinese (LFCh) | Languages |
| 17 | French, Arabic and Chinese (FArCh) | Languages |
| 18 | History, English Language and French (HLF) | Languages |
| 19 | History, English Language and Arabic (HLAr) | Languages |
| 20 | History, English Language and Chinese (HLCh) | Languages |
| C: Business Studies Combinations |
| 21 | Economics, Business Studies and Accountancy (EBuAc) | Business |
| 22 | Economics, Geography and Mathematics (EGM) | Business |
| 23 | Economics, Commerce and Accountancy (ECAc) | Business |
| 24 | Economics, Computer Science and Mathematics (ECsM) | Business |
| 25 | Business Studies, Accountancy and Computer Science (BuAcCs) | Business |
| 26 | Business Studies, Accountancy and Mathematics (BuAcM) | Business |
| 27 | Economics, Business Studies and Islamic Knowledge (EBuI) | Business |
| D: Science Combinations |
| 28 | Physics, Chemistry and Mathematics (PCM) | Science |
| 29 | Physics, Chemistry and Biology (PCB) | Science |
| 30 | Physics, Geography and Mathematics (PGM) | Science |
| 31 | Chemistry, Biology and Geography (CBG) | Science |
| 32 | Physics, Mathematics and Computer Science (PMCs) | Science |
| 33 | Chemistry, Biology and Agriculture (CBA) | Science |
| 34 | Chemistry, Biology and Food and Human Nutrition (CBN) | Science |
| E: Sports Combinations |
| 35 | Biology, Food and Human Nutrition and Sports (BNS) | Sports |
| 36 | English Language, Music and Sports (LMS) | Sports |
| 37 | Kiswahili, Music and Sports (KMS) | Sports |
| 38 | Kiswahili Literature, Music and Sports (FaMS) | Sports |
| 39 | English Literature, Music and Sports (LiMS) | Sports |
| 40 | French, Music and Sports (FMS) | Sports |
| 41 | Arabic, Music and Sports (ArMS) | Sports |
| F: Arts Combinations |
| 42 | Kiswahili, English Language and Theatre Arts (KLT) | Arts |
| 43 | Kiswahili, French and Theatre Arts (KFT) | Arts |
| 44 | Kiswahili Literature, English Language and Theatre Arts (FaLT) | Arts |
| 45 | Kiswahili, English Literature and Theatre Arts (KLiT) | Arts |
| 46 | Kiswahili, English Language and Music (KLM) | Arts |
| 47 | Kiswahili, French and Music (KFM) | Arts |
| 48 | Kiswahili Literature, English Language and Music (FaLM) | Arts |
| 49 | Kiswahili, English Literature and Music (KLiM) | Arts |
| 50 | Kiswahili, English Language and Fine Art (KLFi) | Arts |
| 51 | Kiswahili, French and Fine Art (KFFi) | Arts |
| 52 | Kiswahili Literature, English Language and Fine Art (FaLFi) | Arts |
| 53 | Kiswahili, English Literature and Fine Art (KLiFi) | Arts |
| 54 | Kiswahili, Textile and Garment Construction and Fine Art (KTeFi) | Arts |
| 55 | English Language, Textile and Garment Construction and Fine Art (LTeFi) | Arts |
| 56 | Arabic, Textile and Garment Construction and Fine Art (ArTeFi) | Arts |
| 57 | Chinese, Textile and Garment Construction and Fine Art (ChiTeFi) | Arts |
| G: Religious Education Combinations |
| 58 | Islamic Knowledge, History and Geography (IHG) | Religious Education |
| 59 | Divinity, History and Geography (DHG) | Religious Education |
| 60 | Islamic Knowledge, History and Arabic (IHAr) | Religious Education |
| 61 | Divinity, History and English Language (DHL) | Religious Education |
| 62 | Islamic Knowledge, History and English Language (IHL) | Religious Education |
| 63 | Divinity, History and Kiswahili (DHK) | Religious Education |
| 64 | Islamic Knowledge, History and Kiswahili (IHK) | Religious Education |
| 65 | Divinity, Kiswahili and English Language (DKL) | Religious Education |